Members
(constant) EAddressField :number
Enumeration for different types of address fields.
- number
Name | Type | Description |
---|---|---|
Extension | number | Represents the extension field of an address. |
BuildingFloor | number | Represents the building floor field of an address. |
BuildingName | number | Represents the building name field of an address. |
BuildingRoom | number | Represents the building room field of an address. |
BuildingZone | number | Represents the building zone field of an address. |
StreetName | number | Represents the street name field of an address. |
StreetNumber | number | Represents the street number field of an address. |
PostalCode | number | Represents the postal code field of an address. |
Settlement | number | Represents the settlement field of an address. |
City | number | Represents the city field of an address. |
County | number | Represents the county field of an address. |
State | number | Represents the state field of an address. |
StateCode | number | Represents the state code field of an address. |
Country | number | Represents the country field of an address. |
CountryCode | number | Represents the country code field of an address. |
District | number | Represents the district field of an address. |
Crossing1 | number | Represents the first crossing field of an address. |
Crossing2 | number | Represents the second crossing field of an address. |
SegmentName | number | Represents the segment name field of an address. |
AddrLast | number | Represents the last address field. |
Extension | number | |
BuildingFloor | number | |
BuildingName | number | |
BuildingRoom | number | |
BuildingZone | number | |
StreetName | number | |
StreetNumber | number | |
PostalCode | number | |
Settlement | number | |
City | number | |
County | number | |
State | number | |
StateCode | number | |
Country | number | |
CountryCode | number | |
District | number | |
Crossing1 | number | |
Crossing2 | number | |
SegmentName | number | |
AddrLast | number |
(constant) EEVChargingConnector
A constant that represents different types of Electric Vehicle (EV) charging connectors.
This constant is an object where each property represents a unique type of EV charging connector.
Name | Type | Description |
---|---|---|
EVC_J1772 | number | Represents the J1772 type of EV charging connector. |
EVC_Mennekes | number | Represents the Mennekes type of EV charging connector. |
EVC_Type2 | number | Represents the Type 2 type of EV charging connector. |
EVC_Type3 | number | Represents the Type 3 type of EV charging connector. |
EVC_GBT_AC | number | Represents the GBT AC type of EV charging connector. |
EVC_GBT_DC | number | Represents the GBT DC type of EV charging connector. |
EVC_CHAdeMO | number | Represents the CHAdeMO type of EV charging connector. |
EVC_CSS1 | number | Represents the CSS1 type of EV charging connector. |
EVC_CSS2 | number | Represents the CSS2 type of EV charging connector. |
EVC_Tesla | number | Represents the Tesla type of EV charging connector. |
EVC_SuperTesla | number | Represents the SuperTesla type of EV charging connector. |
EVC_SuperTeslaCCS | number | Represents the SuperTesla CCS type of EV charging connector. |
EVC_TeslaDestination | number | Represents the Tesla Destination type of EV charging connector. |
- Source
```javascript
console.log(EEVChargingConnector.EVC_J1772); // Outputs: 0x1
console.log(EEVChargingConnector.EVC_Mennekes); // Outputs: 0x2
console.log(EEVChargingConnector.EVC_Type2); // Outputs: 0x4
// ...
```
(constant) ERouteRenderOptions :number
Route display options.
- number
Name | Type | Description |
---|---|---|
RRS_Main | number | Route is main route in collection (i.e., it overlaps all other siblings and has different render settings). |
RRS_ShowTraffic | number | Display traffic status over the route. Default is true. |
RRS_ShowTurnArrows | number | Display the turn arrows associated with route guidance. Default is true. |
RRS_ShowWaypoints | number | Display the route waypoints. Default is true. |
RRS_ShowHighlights | number | Enable route highlights. Default is true. Public routes will render segments in color for bus, public & car routes; pedestrian parts are rendered differently. |
RRS_ShowUserImage | number | Display user waypoints images. If enabled, user landmark image will be displayed instead of standard pin image. Default is false. |
RRS_ShowDirectionArrows | number | Display route direction arrows. If enabled, the direction arrows will be rendered over the route. |
Methods
get(position) → {gem.routesAndNavigation.EVCarModel}
A class that represents a list of Electric Vehicle (EV) car models.
Name | Type | Description |
---|---|---|
position | number | The position (index) of the |
- Source
The EVCarModel
object at the specified position in the list.
```javascript
let evCarModelsList = new gem.routesAndNavigation.EVCarModelsList();
let carModel = evCarModelsList.get(0); // Get the first EVCarModel in the list
```
getRawPointer(color, color, color, innerSize, outerSize) → {Module.gemMarkerCollectionDisplaySettings}
Gets the raw pointer to the Module.gemMarkerCollectionDisplaySettings
object.
Name | Type | Description |
---|---|---|
color | object | The color to set in RGBA format. |
color | object | The color to set in RGBA format. |
color | object | The color to set in RGBA format. |
innerSize | number | The size to set. |
outerSize | number | The size to set. |
- Source
The raw pointer.
- Type:
- Module.
gemMarkerCollectionDisplaySettings
```javascript
let displaySettings = new gem.d3Scene.MarkerCollectionDisplaySettings();
displaySettings.setPolylineInnerColor({r: 255, g: 0, b: 0, a: 255});
displaySettings.setPolylineOuterColor({r: 0, g: 255, b: 0, a: 255});
displaySettings.setPolygonFillColor({r: 0, g: 0, b: 255, a: 255});
displaySettings.setPolylineInnerSize(5);
displaySettings.setPolylineOuterSize(10);
console.log(displaySettings.getRawPointer()); // Outputs: Module.gemMarkerCollectionDisplaySettings
```
Type Definitions
callbackEdit(event, pointId, coordinates, parentVector)
Name | Type | Description |
---|---|---|
event | gem. | event type |
pointId | number | point Id |
coordinates | gem. | WGS Coordinates of the cursor. |
parentVector | gem. | parent vector |
callbackListItem(elMarker, properties)
Name | Type | Description |
---|---|---|
elMarker | HTMLDivElement | html parent element |
properties | object | json properties from data source item associated to the list item |
callbackMarker(properties)
Name | Type | Description |
---|---|---|
properties | string | marker item properties |
callbackMarkerBubble(elMarkerBubble, properties, coords)
Name | Type | Description |
---|---|---|
elMarkerBubble | HTMLDivElement | html parent element |
properties | object | properties json |
coords | gem. | WGS coordinates of the marker item |
callbackMarkerGroup(groupsize)
Name | Type | Description |
---|---|---|
groupsize | number | marker group size |
callbackMarkers()
Type | Description |
---|---|
gem. | markerlist - please convert to a Marker list wrapper |
callbackMarkersAreaSelection(area, filters, signal)
Name | Type | Description |
---|---|---|
area | object | area coordinates array |
filters | object | filters map |
signal | AbortController. | use in request to cancel if a new request has been triggered |
callbackMarkersFeed(mapCenterLon, mapCenterLat, mapLonMin, mapLatMin, mapLonMax, mapLatMax, filters, signal)
Name | Type | Description | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
mapCenterLon | number | visible map center longitude | |||||||||
mapCenterLat | number | visible map center latitude | |||||||||
mapLonMin | number | visible map minimum longitude | |||||||||
mapLatMin | number | visible map minimum latitude | |||||||||
mapLonMax | number | visible map maximum longitude | |||||||||
mapLatMax | number | visible map maximum latitude | |||||||||
filters | object | filters map Properties
| |||||||||
filter.values.key | string | item property key to use for filter option | |||||||||
filter.values.value | string | item property value to use for filter option | |||||||||
signal | AbortController. | use in request to cancel if a new request has been triggered |
callbackMouse(item, jsonData, coordinates)
Name | Type | Description |
---|---|---|
item | Element | html element of called evend |
jsonData | object | json data of the properties field |
coordinates | gem. | WGS Coordinates of the item. |
callbackSelected()
Type | Description |
---|---|
Element | html element of selected item |
wikipediainfocallback(wikipediacontainer)
Name | Type | Description |
---|---|---|
wikipediacontainer | object | to use it please create a new gem.core.WikipediaContainer object around it |