Classes
- EAddressDetailLevel
- App
- AppScreen
- BitmapContainer
- ExternalInfo
- Landmark
- LandmarkCategory
- LandmarkCategoryList
- LandmarkList
- RectangleGeographicAreaList
- StoreLocation
- StoreLocationLang
- StoreLocationLangList
- StoreLocationList
- StoreLocationListenerContainer
- WikipediaContainer
Type Definitions
BoundingBox
Type:
Properties- object
Name | Type | Description |
---|---|---|
leftTop | gem. | left top corner |
rightBottom | gem. | right bottom Corner |
isEmpty | boolean | if it valid or not |
ColorInfo
Type:
Properties- object
Name | Type | Description |
---|---|---|
r | number | red channel (0-255) |
g | number | green channel (0-255) |
b | number | blue channel (0-255) |
a | number | alpha channel (0-255) |
Coordinates
Type:
Properties- object
Name | Type | Description |
---|---|---|
latitude | number | between -90 -> 90 |
longitude | number | between -180 -> 180 |
altitude | number | altitude |
bearing | number | bearing Angle between 0 - 360 |
RectangleFloat
Type:
Properties- object
Name | Type | Description |
---|---|---|
x | number | bottom left X value |
y | number | bottom right Y value |
width | number | width of the rectangle |
height | number | height of the rectangle |
RectangleInteger
Type:
Properties- object
Name | Type | Description |
---|---|---|
x | number | bottom left X value |
y | number | bottom right Y value |
width | number | width of the rectangle |
height | number | height of the rectangle |
TimeAndDistance
Type:
Properties- object
Name | Type | Description |
---|---|---|
totaltime | number | |
totaldistance | number |
WikiDescriptionListener
Type:
- object
Xy
Type:
Properties- object
Name | Type | Description |
---|---|---|
x | number | x coordinate |
y | number | y coordinate |